03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Prostin E2* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Droguerie Fattal |
Distributor | Droguerie Fattal |
Laboratory | Pfizer |
Responsible Party | Upjohn Ltd |
Origin | UK |
Manufacturer | Upjohn Ltd |
Origin | UK |
ATC | G02AD02 |
Revision Date | 01/01/2003 |
Prostin E2* :
Prostin E2* :
Prostin E2* :
Prostin E2* :
Prostin E2* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Prostin E2* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Anaphylactic reactions | Not known |
Anaphylactic shock | Not known |
Anaphylactoid reactions | Not known |
Anaphylactoid syndrome of pregnancy | Not known |
Apnoea (Apnea) | Not known |
Asthma | Not known |
Back pain | Common |
Bronchospasm | Not known |
Cardiac arrest | Not known |
Death neonatal | Not known |
Diarrhoea (Diarrhea) | Not known |
Disseminated intravascular coagulation | Rare |
Dyspnoea (dyspnea) | Not known |
Foetal distress syndrome | Common |
Foetal heart rate disorder | Very Common |
Headache | Not known |
Hypersensitivity | Not known |
Hypertension | Not known |
Hypotension | Not known |
Intra-uterine death | Not known |
Nausea | Common |
Premature separation of placenta | Not known |
Pulmonary embolism | Not known |
Pulmonary oedema | Not known |
Pyrexia | Common |
Uterine cervix dilation procedure | Not known |
Uterine contractions abnormal | Common |
Uterine rupture | Not known |
Vaginal irritation | Not known |
Vomiting | Very Common |
Vulvovaginal burning sensation | Common |
Prostin E2* :
Different Units By MoH Code
Prostin E2* MoH 1092 :
Form | Tablet, Vaginal |
Package Size | Box of 4 |
Strength | 3mg |
Storage Condition | 2-8°C Do not freeze |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 26936 |
Submission date | 01/01/1991 |
Registration Year | 1991 |
Archived Date | 2017 |
Price Comparison
● Country: | UK | |
● Package Size: | 8 | |
● Public Price: | 106.23 GBP | ( 12,072,933.27 LBP ) |
● Pack size unit used: | 8 | |
● Cost/Unit: | 13,2788 GBP | ( 1,477,437.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 4 | |
● Public Price: | 57.17 EUR | ( 5,538,400.92 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 14,2925 EUR | ( 1,356,264.00 LBP ) |
● Exfactory Price: | 39.55 EUR | |
● Pharmacy Price: | 41.49 EUR | ( 4019385.24 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 4 | |
● Public Price: | 40.01 JOD | ( 5,010,092.21 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 10,0025 JOD | ( 1,252,210.00 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 25/05/2020 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 4 | |
● Public Price: | 192.5 AED | ( 4,650,992.50 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 48,125 AED | ( 1,159,728.00 LBP ) |
● Pharmacy Price: | 154.85 AED | ( 3741330.85 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 4's Strip | |
● Public Price: | 192.5 AED | ( 4,650,992.50 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 48,125 AED | ( 1,159,728.00 LBP ) |
● Pharmacy Price: | 154.85 AED | ( 3741330.85 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 4 | |
● Public Price: | 20.48 OMR | ( 4,725,432.32 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 5,12 OMR | ( 1,153,670.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 4 | |
● Public Price: | 1141.63 CZK | ( 4,359,884.97 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 285,4075 CZK | ( 1,088,415.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 4 | |
● Public Price: | 45 EUR | ( 4,359,420.00 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 11,25 EUR | ( 1,065,636.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 4 | |
● Public Price: | 174.05 SAR | ( 4,114,542.00 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 43,5125 SAR | ( 1,016,520.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 4 | |
● Public Price: | 18.67 BHD | ( 4,438,493.78 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 4,6675 BHD | ( 950,936.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark |
● Package Size: | 4 |
● Reference: | Danish Medicine Agency |
● Pricing Date: | 21/10/2019 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Drop File